« Morris Township NJ Home Sales Update August 2009 | Main | South Orange NJ Home Sales August 2009 »
Summit NJ Home Sale Statistics August 2009
By admin | September 11, 2009
August was a busy month for home sales and closings in Summit NJ 07901. To be sure some of this was pent up demand from previous years, but some of it was also the $8000 home buyer tax credit (expiring December, 1 2009) and some of it was Summit home buyers racing to lock in fairly low mortgage interest rates as they have been rising as of late.
Summit NJ Home Sales
- Summit City 4 CLARK ST $299,900LP Ranch 3br 1ba $235,000SP 211DOM
- Summit City 105 ORCHARD ST $310,000LP Ranch 3br 1ba $315,000SP 13DOM
- Summit City 13 Ascot Way $479,000LP SplitLev 3br 1.1ba $425,000SP 45DOM
- Summit City 62 Park Avenue $479,900 HalfDupl 3 2.1 $440,000 135
- Summit City 67-75 NEW ENGLAND AVE, 75F $549,000 TwnEndUn 3 2 $539,000 258
- Summit City 8 Stiles Road $629,000 SplitLev 4 2.1 $605,000 33
- Summit City 42 HARTLEY RD $649,000 Colonial 4 2.1 $609,500 26
- Summit City 33 STOCKTON RD $649,000 SplitLev 4 2.1 $643,000 9
- Summit City 95 Maple Street $659,000 Colonial 3 2.1 $786,000 9
- Summit City 212 WOODLAND AVENUE $679,000 SplitLev 4 2 $680,000 27
- Summit City 14 PRINCETON ST $699,000 Colonial 4 2.1 $657,500 83
- Summit City 51 ASHLAND RD $745,000 Colonial 4 2 $715,000 19
- Summit City 142 MAPLE STREET $749,000 Colonial 4 1.1 $747,500 30
- Summit City 17 Canoe Brook Parkway $749,000 Colonial 4 2.1 $720,000 14
- Summit City 31 Fairview Avenue $765,000 Colonial 3 2.1 $765,000 8
- Summit City 9 NORWOOD AVE $799,900 Colonial 6 3.1 $800,000 111
- Summit City 140 MAPLE ST $839,000 Colonial 4 2.1 $885,000 13
- Summit City 137 BLACKBURN RD $895,000 Colonial 3 3.1 $850,000 16
- Summit City 33 Glen Oaks Avenue $895,000 CapeCod 3 3 $925,000 6
- Summit City 26 Valley View Avenue $925,000 Colonial 4 3.1 $941,000 83
- Summit City 60 DALE DRIVE $939,000 Custom 5 2.1 $900,000 18
- Summit City 22 Colony Drive $945,000 Colonial 4 2.1 $968,000 29
- Summit City 47 Parkview Terrace $949,000 Colonial 4 2.1 $949,000 47
- Summit City 151 Canoe Brook Parkway $975,000 Colonial 4 2.1 $925,000 79
- Summit City 30 Shadyside Avenue $1,065,000 Colonial 5 3.1 $1,066,000 111
- Summit City 26 Windsor Road $1,195,000 Colonial 4 2.1 $1,250,000 7
- Summit City 72 Dale Drive $1,485,000 Colonial 5 3.1 $1,485,000 8
- Summit City 8 MANOR HILL ROAD $1,695,000 Colonial 6 5.1 $1,695,000 7
- Summit City 39 PORTLAND RD $1,950,000 Colonial 4 3.2 $1,800,000 36
- Summit City 27 Silver lake Drive $2,100,000 Colonial 5 4.1 $2,000,000 147
- Summit City 100 Fernwood Road $2,125,000 Colonial 5 4.1 $1,853,000 103
So 31 home sale / transfers in the Summit NJ Real Estate market during the month of August.
With the home buyer tax credit expiring December, 1 2009 if your thinking about purchasing a home, it would be a good idea to take advantage of the tax credit and get out there now and find that great home. Too start your search, visit Morris Essex and Union County MLS Home Search .
James Boyer
Summit NJ Realtor
Summit NJ Real Estate Expert
RE/MAX Properties Unlimited
973-539-6300 Office
973-647-0253 Direct
Category: Summit |
Comments
You must be logged in to post a comment.


RSS