« Summit NJ home sales December 08 | Main | Madison NJ Home Sales December 08 »
Chatham NJ Home Sales December 08
By admin | January 3, 2009
December was a slower month for real estate sales in Chatham New Jersey than would be normal. The slowness this December can be mostly attributed to the credit crunch which is now beginning to fade.
This year there were 10 homes sold in Chatham Boro and Chatham Township as compaired to 14 in December of 2007. The average sale price this year was $789,000 as compaired to $792,000 a year ago. Not a significant difference at all. The Chatham NJ real estate market seems to be fairly resilient and likely will be doing even better in 2009.
Chatham NJ Home Sales December 08
Chatham Boro 6 Sussex Avenue $599,900LP Colonial 3br 1.1ba $540,000SP 50DOM
Chatham Boro 25 CHATHAM ST $925,000 Colonial 3 2.1 $865,000 78
Chatham Boro 47 Chandler Road $1,825,000 Colonial 4 2.1 $1,650,000 65
Chatham Twp. 26E Heritage Drive $285,000 OneFloor 1 1 $275,000 81
Chatham Twp. 5F Avon Court $330,000 OneFloor 1 1.1 $315,000 6
Chatham Twp. 23B Canterbury Rd $348,000 TwnIntUn 2 1.1 $325,000 76
Chatham Twp. 47 Stonewyck Drive $809,000 Colonial 4 2.1 $800,000 16
Chatham Twp. 38 DALE DR $949,995 Custom 3 2.1 $912,500 144
Chatham Twp. 131 Noe Avenue $1,110,000 Colonial 4 2.1 $999,999 155
Chatham Twp. 33 VAN HOUTON AVE $1,259,000 Colonial 5 4.1 $1,210,000 53
Thinking of looking for Chatham NJ homes for sale stop by the number 1 local Chatham NJ real estate website, JBoyerHomes.com
James Boyer
Chatham NJ REALTOR
RE/MAX Properties Unlimited
973-539-6300 Office
973-647-0253 Direct
Category: Chatham |
Comments
You must be logged in to post a comment.


RSS