Vail Commons Condos in Morristown New Jersey
Vail Commons is a high rise new construction condo project in downtown Morristown New Jersey. The Building has been up since 2007 and the builder started delivering condo units to their new owners starting in the late fall.
The condos at Vail Commons range from $340,000 for the most inexpensive 1 bedroom to almost $650,000 for the penthouse unit, with many of the 2 bedrooms being offered in the low to mid 500K range. The condos are nicely finished with a feel of quality throughout the building.
Located accross from downtown Morristowns Headquarters Plaza, Vail Commons is a easy walk to all the downtown shops as well as the Morristown NJ train station. This is a good location for NYC commuters who prefer to use a car a little as possible but yet enjoy small time life while working in Manhattan, or just to downsize and enjoy the condo life while still being in the middle of everything here in Morristown.
Vail Commons Condo Sales 2008
| Complex | Address | List Price | Bedrooms | Bathrooms | Garage | Sold Price | DOM |
| Vail Commons | 44 SPEEDWELL AVE. | $326,900 | 1 | 1 | 0 | $313,000 | 128 |
| Vail Commons | 44 SPEEDWELL AVE. | $329,900 | 1 | 1 | 0 | $319,000 | 46 |
| Vail Commons | 44 SPEEDWELL AVE. | $339,900 | 1 | 1 | 0 | $327,550 | 86 |
| Vail Commons | 7 Prospect Street | $349,900 | 1 | 1 | 0 | $320,000 | 164 |
| Vail Commons | 7 Prospect Street | $354,900 | 1 | 1 | 0 | $340,000 | 0 |
| Vail Commons | 44 SPEEDWELL AVE. | $354,900 | 1 | 1 | 0 | $344,900 | 34 |
| Vail Commons | 7 Prospect Street | $354,900 | 1 | 1 | 0 | $349,900 | 344 |
| Vail Commons | 44 SPEEDWELL AVE. | $357,900 | 1 | 1 | 0 | $342,000 | 304 |
| Vail Commons | 7 Prospect Street | $359,000 | 1 | 1 | 1 | $340,000 | 87 |
| Vail Commons | 7 PROSPECT ST. | $359,900 | 1 | 1 | 0 | $350,000 | 173 |
| Vail Commons | 7 Prospect St. | $360,000 | 1 | 1 | 0 | $340,000 | 5 |
| Vail Commons | 44 SPEEDWELL AVE. | $361,900 | 1 | 1 | 0 | $351,900 | 198 |
| Vail Commons | 44 SPEEDWELL AVE. | $369,900 | 1 | 1 | 0 | $359,900 | 82 |
| Vail Commons | 7 PROSPECT ST. | $369,900 | 1 | 1 | 0 | $353,400 | 14 |
| Vail Commons | 7 Prospect Street | $379,900 | 1 | 1 | 0 | $375,000 | 350 |
| Vail Commons | 44 SPEEDWELL AVE. | $389,900 | 1 | 1 | 0 | $379,000 | 156 |
| Vail Commons | 7 PROSPECT ST. | $398,900 | 1 | 1 | 0 | $382,500 | 87 |
| Vail Commons | 7 PROSPECT ST. | $439,900 | 1 | 1 | 0 | $439,900 | 84 |
| Vail Commons | 7 PROSPECT ST. | $449,900 | 2 | 2 | 0 | $437,000 | 8 |
| Vail Commons | 7 PROSPECT ST. | $469,900 | 2 | 2 | 0 | $464,000 | 22 |
| Vail Commons | 7 PROSPECT ST. | $479,900 | 1 | 1 | 1 | $460,000 | 92 |
| Vail Commons | 7 PROSPECT ST. | $489,900 | 2 | 2 | 0 | $475,000 | 193 |
| Vail Commons | 7 PROSPECT ST. | $499,900 | 2 | 2 | 0 | $499,000 | 163 |
| Vail Commons | 7 PROSPECT ST. | $549,900 | 2 | 2 | 1 | $500,000 | 132 |
| Vail Commons | 7 PROSPECT ST. | $549,900 | 2 | 2 | 1 | $539,900 | 1 |
Morristown New Jersey Real Estate | Vail Commons Condominiums
