Your Morristown NJ Real Estate Source
Search Morristown NJ Homes For Sale Using My Morristown NJ MLS Tools.
Over $1,000,000
7 Search Results Found. Showing Results 1 - 5.
MLS# 2750555
MLS# 2634175
MLS# 2788171
MLS# 2788177
MLS# 2789501
Want additional information on any of these Morristown homes, or a private showing?
Use this form to contact your Morristown NJ REALTOR.
Contact Us
* Indicates a Required Field.
Your Morristown NJ Remax Realtor of choice
Morristown Real Estate & Local Information:
- Morristown New Jersey has easy access to I287 as well as Hwy 24 making travel by car very convenient.
- Morristown New Jersey also has the New Jersey transit Morristown train station just to the North of downtown Morristown, & the Convent train station just to the east of Morristown in the Convent Station section of Morris Twp.
- Morristown New Jersey has a wonderful downtown area built around a magnificent central green park
- The Washington Headquaters section of Morristown is home to General George Washington's Revolutionary War headquarters.
- Downtown Morristown has seen a large revival in the past few years with wonderful condominium projects such as Vail Mansion, Vail Commons, DeHart Place, ... as of fall 2007. A very large parking garage is also under construction just south of the central green.
- Morristown is a wonderful and diverse community with many members working in NYC and yet many more working in and around Morristown.
- Morristown Public Schools are shared with Morris Township and Morris Plains, and have been ranked among the better schools in New Jersey.
Morristown NJ 07960 is one of the friendliest towns I have lived or worked in. It just has the feel of a friendlier time and place.

Morristown NJ Real Estate
With many styles of homes availible from colonials built in the 1920's and 30's to victorian style homes, to grand estates, to multi level homes, to the various condominium communities. The homes which have been in high demand over the past few years have been the new construction condominiums, and homes which have recently been fully updated. The current group of home buyers who are interested in Morristown NJ Real Estate really want a home which is in true move in condition, and many of these Morristown NJ home buyers are willing to pay a premium for homes like these.
Today in Morristown Real Estate
As of December 10th 2008 there were 120 homes activly for sale in Morristown New Jersey. The average list price of these homes is $511,858 and on average these homes have been on the market for 134.6 days. Pricing and condition are exceptionally important in the Morristown and surrounding real estate markets. Mainly the homes which are selling are those which are priced properly and in updated condition. Generally speaking there are quite a number of homes which do not meet one or the other of these conditions, usually they are not in fully updated condition, this means if you are willing to do the updates you likely can work an exceptionally good deal. I have been noticing every month when I run my reports that in almost every month 50% or more of the homes that actually sold, did so in 30 days or less. Short selling times are a clear indication that these Morristown NJ homes were priced right from the start.
Morristown NJ Real Estate and Home Sale Statistics through December 10th 2008
As of today 162 homes have sold in Morristown NJ, Not bad considering the real estate market is supposed to be real bad, according to the news media. I have not personally been experencing a bad real estate market here in Morristown. The lower end of the Morristown NJ Real Estate market has been preforming the best of all the segments of the market. The upper class and Morristown NJ Luxury homes segment of the market have been preforming the worst. New construction condominiums such at Vail Mansion, Vail Commons, and now 40 Park Condos have been doing quite well, in fact they have been selling at a good pace even during the credit crunch which is now coming to an end. Your Morristown NJ Real Estate Agent James Boyer is an expert in the Morristown NJ Real Estate market. I can help you to best understand what is happening with Morristown home values and help you to get the best price and deal if you are buying or selling a home.
The Morristown New Jersey Real Estate Update:
The Morristown New Jersey real estate market continues to perform somewhat better then the real estate markets in many of the surrounding towns. To many a home seller, the Morristown real estate market seems like it is dead slow. This is attributable to many homes being on the market for extended periods of time mainly because the home seller refused to price the home properly, or hired a Morristown REALTOR with poor marketing skills, (Believe me there are plenty of those out there). Pricing and marketing in this market are very important, If you price your home properly and have a Morristown real estate marketing expert working for you, you will get several showings right away, and likely will get an offer right around your asking price. The longer your Morristown NJ home sits on the market in this environment the more the very few home buyers who are looking at it will want to discount your home. The marketing of your Morristown home is extremely important. The days of all REALTORS being the same are long gone. Do yourself a favor, interview 2 or 3 Morristown NJ REALTORS before signing any listing agreement. Of course I would always recommend that you interview myself as well, I have never been afraid of competition, I strongly believe I have the most too offer Morristown NJ home sellers, and I back that up with a unbeatable service guarantee!!
When interviewing a Morristown NJ REALTOR remember the listing price a REALTOR suggests is not at all an indication of MARKETING SKILL!!
Be warned, there are plenty of REALTORS out there who will purposely suggest a higher listing price, knowing that most home sellers tend to wrongly believe that the REALTOR who suggests the highest listing price must be the most skilled. REALTORS have been doing this for decades now. There is a old saying in the real estate business, "you can't get a price reduction until you have the listing". Is that what you really want, to waist the first 3 or 4 weeks your home is on the market, just to be pressured to lower your price, most likely lower than you should have priced your home to start with, just to get the home buyers attention back to your home.
Your Morristown NJ Remax Realtor

Morristown NJ home buyers, check out the school report card
Morristown New Jersey Real Estate - Existing Town-home - Condo - Coop Developments
- Parsons Village - Coops located on South Street with easy access to I287, Walkable to downtown & the Morristown Train Station
- Pitney Place - Affordable condos located on Madison Ave. Walking distance to the Convent Station Train Station
- The Village - Tudor style Affordable condos with easy access to I287 walking distance to Convent Station Train Station
- The Convent Mews - Located just off of Madison Ave. Very affordable condos with stucco exteriors with tile roofs
- Morris Place - Large 2 bedroom 2 bath Town-home style condos located off Morris St. Walk to downtown & Morristown train
- Twombly Ct. - Large upscale condos located on Madison Ave. easy access to I287, walkable to Morristown or Convent train Stations
Morristown New Jersey Real Estate - New Construction Condominiums
- Vail Mansion - Luxury Condominiums located on South Street, Just a short walk to the Morristown Green & Train Station
- Vail Commons- High rise style condos located just off the Morristown Green across from Headquarters Plaza
- 40 Park Condos- Luxury condos located on the Morristown Green, Construction began in the Summer of 2008, 40% sold as of August 08
- Dehart Place - Very large town-home style condos, fully built with some units still availible.
The seat of Morris County, Morristown is a combination of history, a bustling business district with a plethora of projects soon to be completed, and a melting pot of different cultures.
Gen. George Washington housed his troops in nearby Harding during the Revolutionary War, but his headquarters was in town. The sites are preserved as part of the first national historical park, Morristown National Historical Park, created in the 1930s.
Morristown Partnership is a group focused on downtown renewal.
Biggest recurring festivals: Fall Festival; Christmas on the Green; St. Patrick's Day Parade; First Night Morris
Senior center: The Morristown Senior Center/Division of Aging is in town hall, 200 South St., (973) 292-6690
Most famous historic site: Washington's Headquarters, part of Morristown National Historic Park
Most famous son: Thomas Nast, political cartoonist
Morristown NJ Population: 18,831
Morristownnj.org(sponsored by the Morristown Partnership)
Morristown New Jersey Attractions:
Acorn Hall 68 Morris Ave., Morristown NJ
Morris County Historical Society keeps area history alive from its headquarters in Acorn Hall. Outside the 1853 Italianate mansion are period gardens; inside, the mansion is adorned with 19th-century furniture, costumes, textiles, decorative arts pieces and historical artifacts. MCHS programs include a lecture series, children’s activities, special exhibitions and publications.
The Community Theatre 100 South St., Morristown NJ
Tickets: 973-539-8008
The Community Theatre, Built in 1937, hosts contemporary, classical, jazz, and world music; dance; theater; variety; comedy; and family and educational programs. The venue seats 1,200
Bickford Theatre Morris Museum
6 Normandy Heights Rd., Morristown NJ
info: 973-971-3700
The Bickford Theatre presents and exciting lineup of classic and contemporary comedies, thrillers, musicals, children’s theater, concerts and more.
Morris County Parks Morris County Park Commission
300 Mendham Rd., Morristown NJ
973-326-7600
The Morris County Park Commission administers more than 35 recreational, cultural, historic and educational sites occupying more than 14,000 acres.
Active Morristown NJ Homes For Sale Listed In The MLS
Morristown NJ Real Estate
©2007, James Boyer, RE/MAX Properties Unlimited | Morristown Real Estate
Morristown Realtor | Morristown Home Search | Morristown MLS Search
Morristown NJ Homes For Sale | Morris County Gay Realtor | Morris County Gay Real Estate | Morristown NJ Real Estate | Morristown New Jersey Real Estate
Excellence in Morristown Real Estate Services Guarantieed!!
If there is any New Jersey home for sale you would like the address for or more information about contact James Boyer
Active Morristown NJ Homes For Sale Listed In The MLS
| MLS # | LP | STYLE | RMS | BRS | BTH | GAR | BSMT | DOM |
| 2593912 | $169,000 | Colonial, | 5 | 2 | 1 | 0 | Y | 148 |
| 2588846 | $199,000 | HalfDupl, | 7 | 2 | 2.1 | 0 | Y | 161 |
| 2636734 | $225,000 | OneFloor, | 4 | 1 | 1 | 0 | N | 52 |
| 2585086 | $229,900 | Colonial | 7 | 4 | 2 | 0 | Y | 170 |
| 2564773 | $235,000 | Ranch, | 9 | 3 | 2 | 0 | Y | 222 |
| 2654339 | $240,000 | OneFloor, | 4 | 1 | 1 | 0 | N | 23 |
| 2540946 | $245,000 | CapeCod, | 7 | 3 | 2.1 | 1 | Y | 268 |
| 2629135 | $249,000 | Colonial, | 5 | 3 | 2 | 1 | Y | 65 |
| 2645558 | $249,800 | OneFloor, | 3 | 1 | 1 | 1 | Y | 38 |
| 2640929 | $250,000 | FirstFlr, | 3 | 1 | 1 | 0 | Y | 45 |
| 2650320 | $259,000 | OneFloor, | 3 | 1 | 1 | 0 | Y | 29 |
| 2582884 | $260,000 | Colonial | 8 | 3 | 1 | 0 | Y | 177 |
| 2428140 | $269,000 | Ranch, | 8 | 3 | 2 | 1 | Y | 608 |
| 2552993 | $269,000 | Colonial, | 8 | 3 | 1 | 1 | Y | 240 |
| 2599329 | $275,000 | Colonial, | 7 | 3 | 1.1 | 0 | Y | 133 |
| 2572141 | $279,000 | Colonial, | 6 | 3 | 2 | 0 | Y | 201 |
| 2636901 | $289,000 | Colonial, | 6 | 3 | 1 | 0 | Y | 52 |
| 2571337 | $289,425 | OneFloor, | 3 | 1 | 1 | 0 | N | 203 |
| 2603001 | $289,900 | OneFloor | 4 | 1 | 1 | 0 | N | 126 |
| 2660730 | $294,900 | OneFloor, | 3 | 1 | 1 | 0 | N | 12 |
| 2640930 | $299,000 | FirstFlr, | 4 | 2 | 1 | 0 | Y | 45 |
| 2560087 | $299,000 | Colonial, | 7 | 3 | 2 | 1 | Y | 234 |
| 2651726 | $299,900 | OneFloor, | 5 | 2 | 1 | 0 | Y | 27 |
| 2577802 | $300,000 | OneFloor, | 3 | 1 | 1 | 0 | N | 186 |
| 2575193 | $300,000 | Colonial | 7 | 3 | 1 | 0 | Y | 192 |
| 2635808 | $300,000 | Colonial, | 9 | 3 | 2.1 | 2 | Y | 53 |
| 2655599 | $309,000 | OneFloor | 5 | 2 | 2 | 0 | Y | 21 |
| 2660733 | $315,000 | OneFloor, | 3 | 1 | 1 | 0 | N | 12 |
| 2632929 | $315,000 | CapeCod, | 8 | 5 | 2.1 | 0 | Y | 59 |
| 2506711 | $319,900 | CapeCod, | 6 | 3 | 2 | 1 | Y | 344 |
| 2561461 | $320,000 | Colonial | 6 | 4 | 3 | 0 | Y | 231 |
| 2484051 | $320,000 | Colonial | 7 | 3 | 2 | 1 | Y | 413 |
| 2660064 | $329,900 | TwnIntUn, | 5 | 2 | 2.1 | 0 | Y | 13 |
| 2614577 | $339,900 | Colonial, | 9 | 5 | 3 | 0 | Y | 101 |
| 2630598 | $348,900 | Colonial, | 8 | 3 | 2 | 0 | Y | 62 |
| 2553841 | $349,000 | Colonial, | 9 | 3 | 2 | 3 | Y | 239 |
| 2626013 | $349,000 | HighRise, | 7 | 3 | 3 | 0 | N | 71 |
| 2576914 | $349,000 | Colonial, | 10 | 5 | 2.1 | 1 | Y | 188 |
| 2648830 | $349,000 | Colonial, | 7 | 3 | 1 | 1 | Y | 32 |
| 2579559 | $349,900 | Colonial, | 6 | 3 | 2 | 0 | Y | 183 |
| 2650201 | $355,000 | Colonial, | 9 | 5 | 2 | 0 | Y | 31 |
| 2561370 | $360,000 | Colonial | 11 | 5 | 2.1 | 2 | Y | 231 |
| 2585728 | $360,000 | Colonial | 5 | 2 | 1 | 2 | Y | 170 |
| 2562815 | $365,000 | TwnIntUn, | 5 | 2 | 1.1 | 1 | Y | 229 |
| 2533862 | $369,000 | Colonial | 7 | 3 | 2 | 0 | Y | 282 |
| 2622821 | $370,000 | Colonial | 6 | 3 | 2 | 2 | Y | 76 |
| 2660731 | $370,000 | OneFloor, | 3 | 1 | 1 | 0 | N | 12 |
| 2624707 | $379,000 | TwnEndUn | 4 | 2 | 1.1 | 1 | Y | 73 |
| 2588710 | $379,000 | CapeCod, | 7 | 4 | 2 | 1 | Y | 160 |
| 2600121 | $379,900 | TwnEndUn, | 5 | 2 | 2.1 | 1 | N | 131 |
| 2660732 | $379,900 | OneFloor, | 3 | 1 | 1 | 0 | N | 12 |
| 2543162 | $389,500 | Colonial, | 8 | 4 | 2.1 | 0 | Y | 262 |
| 2578354 | $389,900 | Colonial | 6 | 3 | 1 | 1 | Y | 185 |
| 2584754 | $395,000 | Colonial | 7 | 3 | 1.1 | 1 | Y | 170 |
| 2614146 | $399,000 | Colonial, | 7 | 3 | 2 | 0 | Y | 104 |
| 2649592 | $399,000 | CapeCod, | 11 | 5 | 3 | 1 | Y | 30 |
| 2641548 | $399,900 | Ranch, | 8 | 4 | 2 | 2 | Y | 45 |
| 2609859 | $399,900 | Colonial, | 8 | 4 | 1.1 | 1 | Y | 114 |
| 2588805 | $399,999 | Victrian | 4 | 2 | 1 | 0 | Y | 160 |
| 2580186 | $399,999 | Colonial | 9 | 6 | 2 | 2 | Y | 182 |
| 2577765 | $400,000 | OneFloor | 4 | 2 | 2 | 0 | Y | 186 |
| 2623469 | $415,000 | Colonial | 6 | 3 | 1.1 | 1 | Y | 75 |
| 2660975 | $417,000 | Colonial, | 7 | 3 | 2 | 1 | Y | 10 |
| 2603861 | $419,900 | CapeCod | 8 | 3 | 1 | 0 | Y | 122 |
| 2660321 | $419,900 | TwnIntUn, | 5 | 2 | 2.1 | 1 | N | 13 |
| 2599211 | $419,999 | CapeCod, | 9 | 4 | 2.1 | 2 | Y | 139 |
| 2637556 | $425,000 | TwnIntUn, | 6 | 2 | 2.1 | 1 | N | 51 |
| 2653302 | $425,000 | CapeCod, | 9 | 4 | 2 | 1 | Y | 24 |
| 2526806 | $425,000 | SplitLev, | 7 | 4 | 2 | 1 | N | 286 |
| 2643331 | $429,000 | TwnIntUn, | 6 | 3 | 2.1 | 1 | N | 41 |
| 2590881 | $429,900 | Colonial, | 7 | 3 | 2 | 0 | Y | 155 |
| 2657968 | $435,000 | CapeCod, | 9 | 4 | 2 | 1 | Y | 17 |
| 2660559 | $437,900 | OneFloor, | 3 | 1 | 1 | 0 | N | 12 |
| 2660734 | $439,000 | OneFloor, | 4 | 2 | 2 | 0 | N | 12 |
| 2579030 | $449,000 | Colonial | 8 | 3 | 1.1 | 2 | Y | 184 |
| 2653887 | $449,000 | Colonial, | 7 | 3 | 2 | 1 | Y | 24 |
| 2658247 | $449,000 | Colonial | 8 | 3 | 2.1 | 2 | Y | 17 |
| 2541669 | $450,000 | TwnEndUn, | 6 | 2 | 2.1 | 1 | N | 266 |
| 2587384 | $469,000 | Victrian, | 6 | 2 | 1 | 1 | Y | 164 |
| 2585134 | $474,999 | Colonial | 8 | 4 | 2 | 2 | Y | 169 |
| 2643136 | $475,000 | Colonial, | 7 | 3 | 1.2 | 2 | Y | 42 |
| 2646888 | $479,000 | TwnEndUn, | 6 | 2 | 2.1 | 1 | Y | 35 |
| 2606804 | $479,900 | TwnEndUn, | 5 | 2 | 2.1 | 2 | N | 119 |
| 2650255 | $499,000 | OneFloor, | 4 | 1 | 1.1 | 1 | N | 29 |
| 2642094 | $499,900 | Bi-Level | 8 | 4 | 2.1 | 2 | N | 44 |
| 2657894 | $520,000 | SplitLev, | 8 | 4 | 2 | 1 | Y | 17 |
| 2650261 | $539,000 | OneFloor, | 5 | 1 | 1.1 | 1 | N | 29 |
| 2615871 | $549,000 | TwnIntUn, | 4 | 2 | 2.1 | 1 | Y | 98 |
| 2655188 | $549,900 | Colonial, | 9 | 4 | 2.1 | 2 | Y | 21 |
| 2641786 | $550,000 | Colonial, | 10 | 3 | 2.1 | 2 | Y | 44 |
| 2625368 | $550,000 | RanchExp, | 7 | 3 | 2.1 | 2 | Y | 71 |
| 2660735 | $554,900 | OneFloor, | 3 | 1 | 1 | 0 | N | 12 |
| 2618191 | $559,000 | TwnEndUn | 7 | 3 | 2.1 | 1 | Y | 95 |
| 2660736 | $574,900 | OneFloor, | 4 | 2 | 2 | 0 | N | 12 |
| 2660555 | $589,900 | OneFloor, | 3 | 2 | 1 | 0 | N | 12 |
| 2660560 | $599,900 | OneFloor, | 4 | 2 | 2 | 2 | N | 12 |
| 2615872 | $649,000 | TwnEndUn, | 7 | 3 | 2.1 | 1 | Y | 98 |
| 2659179 | $649,900 | Colonial, | 11 | 4 | 3.1 | 0 | Y | 15 |
| 2615873 | $689,000 | TwnEndUn, | 7 | 3 | 2.1 | 1 | Y | 98 |
| 2650257 | $699,000 | OneFloor, | 5 | 2 | 2 | 2 | N | 29 |
| 2643669 | $699,000 | TwnEndUn, | 8 | 3 | 2.1 | 1 | Y | 41 |
| 2564449 | $724,900 | Colonial, | 11 | 6 | 2.2 | 2 | Y | 223 |
| 2612798 | $738,900 | OneFloor, | 6 | 2 | 2 | 2 | N | 106 |
| 2504740 | $749,000 | TwnEndUn, | 9 | 3 | 2.1 | 1 | Y | 350 |
| 2504741 | $749,000 | TwnEndUn, | 9 | 3 | 2.1 | 1 | Y | 350 |
| 2612736 | $778,900 | OneFloor, | 6 | 2 | 2 | 2 | N | 106 |
| 2612812 | $799,900 | OneFloor, | 6 | 2 | 2 | 2 | N | 106 |
| 2650267 | $820,000 | OneFloor, | 5 | 2 | 2 | 1 | N | 29 |
| 2641622 | $825,000 | OneFloor, | 5 | 2 | 2 | 2 | N | 45 |
| 2650269 | $1,029,000 | OneFloor, | 5 | 2 | 2.1 | 2 | N | 29 |
| 2596101 | $1,100,000 | Colonial | 20 | 7 | 5.1 | 2 | Y | 142 |
| 2629440 | $1,175,000 | HighRise, | 6 | 2 | 2.1 | 2 | N | 64 |
| 2624327 | $1,250,000 | Colonial, | 14 | 7 | 3.1 | 0 | Y | 74 |
| 2650274 | $1,400,000 | OneFloor, | 6 | 2 | 2.1 | 2 | N | 29 |
| 2650280 | $1,450,000 | OneFloor, | 6 | 2 | 2 | 2 | N | 29 |
| 2634175 | $1,499,000 | Victrian, | 19 | 9 | 5.1 | 0 | Y | 56 |
| 2578278 | $1,595,000 | Colonial | 12 | 5 | 5.1 | 3 | Y | 185 |
| 2650284 | $1,900,000 | OneFloor, | 8 | 3 | 3.1 | 2 | N | 29 |
