The Madison NJ Real Estate Market & Madison Attractions:
Search Madison NJ Homes For Sale Using My Madison NJ MLS Search Tool.
$900,000 - $1,000,000
| All Listings | $300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
1 Search Results Found. Showing Results 1 - 1.
MLS# 2780257
Want additional information on any of these homes, or a private showing?
Use this form to contact your Madison NJ REALTOR.
Contact Us
* Indicates a Required Field.
- Convenient commute via New Jersey Transits Midtown Direct Line into NYC. Currently it will take about 47 minutes to reach Midtown Manhattan.
- Madison’s historic downtown, hosting many wonderful shops and restaurants is a pleasure to take a leisurely stroll down, and do a little shopping.
- Madison NJ has some of the best schools in New Jersey.
- Madison NJ, located in Morris County has significantly lower property taxes than comparable homes in Essex County towns.
- Much of Madison NJ is just 5 to 10 minutes by car to the Short Hills mall, or to East Hanover’s Rt. 10 shopping corridor
Madison NJ’s tree lined streets and large number of colonial homes add to your sense of wealth in Madison New Jersey.

Madison New Jersey is a wonderful place to own a home and enjoy the friendlier pace of life.

Your Madison NJ Remax Realtor
Madison New Jersey Schools
SUPERINTENDENT Dr. Richard Noonan., 359 Woodland Road
Madison, NJ 07940 (973) 593-3100
http://www.madisonpublicschools.org
SCHOOLS:
Madison High School 170 Ridgedale Avenue Madison, NJ 07940 (973) 593-3117 Principal Gregory Robertson
Madison Junior School 160 Main Street Madison, NJ 07940 (973) 593-3149 Principal Ann Marie Hodges
Central Avenue Elementary School 50 Central Avenue Madison, NJ 07940 (973) 593-3173 Principal Philip Kennedy
Kings Road Elementary School 215 Kings Road Madison, NJ 07940 (973) 593-3178 Principal Barbara Lippiett
Torey J. Sabatini Elementary School 359 Woodland Road Madison, NJ 07940 (973) 593-3182 Principal Michael Post
Drew University
36 Madison Ave., Madison NJ 07940
This highly selective university on almost 200 wooded acres in the foothills of northern New Jersey enrolls more than 2,600 men and women. The institution’s undergraduate division is regarded as one of the top liberal arts colleges in the nation.
Playwrights Theatre
33 Green Village Rd., Madison NJ 07940
Playwrights Theatre is a community of professional playwrights, theater artists, and arts educators that enables writers to develop their works in a nurturing environment and to connect with new audiences. Visit the website for performance information and details on education programs.
The Shakespeare Theatre of New Jersey
36 Madison Ave., Madison NJ 07940
The Shakespeare Theatre of New Jersey Main Stage season, presented in the F.M. Kirby Shakespeare Theatre on the Drew University Campus in Madison, runs June – December. An outdoor production is presented each summer at The Greek Theatre, an open-air amphitheater located on College of Saint Elizabeth campus in Morris Township.
Museum of Early Trades & Crafts
9 Main St., Madison NJ 07940
More than 8,800 artifacts from 21 different trades help tell the story of pre-industrial times in New Jersey and the nation. The METC collection consists primarily of hand tools and the products that were produced by them. Among the permanent exhibits is The Essential Trade: Blacksmithing in America, which explores the important work of blacksmiths in American history.
Interesting Madison NJ Real Estate Numbers
9 Madison Homes Sold In October 2007 At A Average Price Of $701,113 After An Average 68 Days For Sale.
Madison NJ Real Estate
©2007, James Boyer, RE/MAX Properties Unlimited
Madison NJ Home Search| Madison NJ REALTOR | Madison NJ Gay Real Estate Agent | Madison NJ Gay Realtor |Madison NJ MLS
Excellence in Madison Real Estate Services Guarantieed!!
For information on any home listed for sale by any New Jersey real estate company contact James Boyer to have the full MLS sheet sent to you.
Current Madison NJ Area Homes for Sale in the MLS
| MLS # | LP | STYLE | RMS | BRS | BTH | GAR | BSMT | DOM |
| 2579299 | $280,000 | Colonial | 5 | 2 | 1.1 | 0 | Y | 363 |
| 2712652 | $325,000 | Colonial | 7 | 2 | 1 | 0 | Y | 5 |
| 2688634 | $375,000 | Colonial | 7 | 3 | 1 | 2 | Y | 102 |
| 2689947 | $385,000 | TwnIntUn | 5 | 2 | 1.1 | 0 | Y | 97 |
| 2686414 | $385,000 | Bungalow | 8 | 3 | 1 | 2 | Y | 110 |
| 2711889 | $399,000 | CapeCod | 5 | 2 | 1 | 1 | Y | 9 |
| 2711783 | $399,777 | TwnIntUn | 6 | 3 | 1.1 | 0 | Y | 8 |
| 2712971 | $399,900 | CapeCod | 4 | 2 | 1 | 0 | Y | 4 |
| 2712104 | $419,000 | Victrian | 5 | 2 | 1.1 | 1 | Y | 7 |
| 2690220 | $449,000 | Victrian | 11 | 4 | 2 | 2 | Y | 98 |
| 2673154 | $449,900 | CapeCod | 7 | 4 | 2 | 1 | N | 159 |
| 2707504 | $450,000 | Colonial | 9 | 5 | 2 | 1 | Y | 28 |
| 2696746 | $450,000 | Colonial | 8 | 4 | 1.1 | 0 | Y | 70 |
| 2705832 | $450,000 | CapeCod | 8 | 3 | 2 | 1 | Y | 34 |
| 2682072 | $464,900 | TwnIntUn | 6 | 3 | 2.1 | 1 | N | 126 |
| 2677948 | $469,000 | Colonial | 7 | 3 | 2 | 0 | Y | 141 |
| 2701089 | $479,000 | CapeCod | 9 | 3 | 2 | 1 | Y | 54 |
| 2711277 | $479,500 | TwnIntUn | 5 | 2 | 2.1 | 1 | Y | 12 |
| 2697301 | $497,500 | Colonial | 8 | 3 | 1.1 | 1 | Y | 69 |
| 2676427 | $498,700 | Colonial | 9 | 4 | 2.1 | 2 | Y | 146 |
| 2710375 | $499,000 | Colonial | 7 | 3 | 1.1 | 2 | Y | 14 |
| 2669742 | $499,000 | Colonial | 7 | 3 | 1.1 | 1 | Y | 167 |
| 2665570 | $499,000 | CapeCod | 7 | 3 | 2.2 | 1 | Y | 178 |
| 2676305 | $499,900 | Colonial | 7 | 3 | 1.1 | 0 | Y | 146 |
| 2702094 | $515,000 | CapeCod | 8 | 4 | 2.1 | 2 | Y | 49 |
| 2699062 | $524,900 | CapeCod | 8 | 3 | 2 | 0 | Y | 62 |
| 2667810 | $525,000 | Ranch | 8 | 3 | 2 | 1 | Y | 175 |
| 2704338 | $525,000 | RanchExp | 10 | 4 | 3.1 | 2 | Y | 41 |
| 2677150 | $525,000 | Colonial | 8 | 4 | 2 | 2 | Y | 143 |
| 2679068 | $529,000 | Victrian | 11 | 5 | 2.1 | 2 | Y | 137 |
| 2685713 | $530,000 | CapeCod | 8 | 4 | 2 | 1 | N | 116 |
| 2708323 | $539,000 | CapeCod | 7 | 4 | 2 | 1 | N | 24 |
| 2713432 | $580,000 | Bi-Level | 8 | 4 | 2 | 2 | N | 2 |
| 2698332 | $585,000 | Colonial | 7 | 3 | 1.2 | 2 | Y | 65 |
| 2684068 | $589,000 | SplitLev | 10 | 5 | 1.1 | 3 | Y | 119 |
| 2700880 | $595,000 | Colonial | 7 | 2 | 2.1 | 2 | Y | 55 |
| 2702091 | $599,000 | TwnEndUn | 7 | 3 | 2.1 | 2 | Y | 49 |
| 2674981 | $600,000 | SplitLev | 9 | 4 | 3 | 2 | Y | 151 |
| 2672832 | $619,000 | CapeCod | 8 | 4 | 2 | 2 | Y | 159 |
| 2673083 | $624,900 | Colonial | 9 | 5 | 3 | 0 | Y | 157 |
| 2707140 | $635,000 | Ranch | 7 | 3 | 2.1 | 2 | Y | 29 |
| 2705633 | $649,000 | TwnIntUn | 8 | 2 | 2.1 | 1 | Y | 35 |
| 2711775 | $675,000 | Colonial | 7 | 3 | 2.1 | 1 | Y | 8 |
| 2670149 | $679,000 | Colonial | 8 | 4 | 2.1 | 2 | Y | 167 |
| 2588909 | $689,000 | CapeCod | 8 | 4 | 2 | 2 | Y | 340 |
| 2699321 | $699,000 | Colonial | 7 | 3 | 2.1 | 1 | N | 61 |
| 2712321 | $699,000 | CapeCod | 9 | 4 | 2 | 2 | Y | 6 |
| 2688414 | $749,900 | Colonial | 8 | 4 | 2.2 | 1 | Y | 103 |
| 2698288 | $759,000 | Colonial | 7 | 3 | 2.1 | 2 | Y | 64 |
| 2710193 | $763,900 | Colonial | 9 | 4 | 2.1 | 0 | Y | 15 |
| 2680124 | $825,000 | Colonial | 9 | 4 | 2.2 | 2 | Y | 133 |
| 2688972 | $849,900 | Tudor | 10 | 4 | 2.1 | 2 | Y | 101 |
| 2690373 | $899,000 | Colonial | 10 | 4 | 2.1 | 2 | Y | 96 |
| 2687537 | $899,000 | Colonial | 11 | 4 | 3.1 | 1 | Y | 105 |
| 2712509 | $899,000 | SplitLev | 9 | 4 | 2.1 | 2 | Y | 6 |
| 2703511 | $899,000 | Colonial | 12 | 4 | 2.2 | 2 | Y | 43 |
| 2707054 | $999,000 | Colonial | 11 | 6 | 5 | 2 | Y | 30 |
| 2703261 | $1,075,000 | Colonial | 11 | 5 | 4 | 2 | Y | 45 |
| 2705338 | $1,149,000 | Colonial | 9 | 5 | 2.1 | 2 | Y | 36 |
| 2712214 | $1,175,000 | Colonial | 11 | 4 | 3.1 | 2 | Y | 6 |
| 2712560 | $1,179,000 | Colonial | 9 | 4 | 3 | 1 | Y | 5 |
| 2695316 | $1,185,000 | CapeCod | 10 | 4 | 3.1 | 2 | Y | 77 |
| 2670858 | $1,199,000 | RanchExp | 10 | 6 | 4 | 2 | Y | 165 |
| 2702667 | $1,349,000 | Colonial | 10 | 5 | 3.1 | 2 | Y | 47 |
| 2712511 | $1,350,000 | Colonial | 9 | 4 | 4.1 | 2 | Y | 6 |
| 2712996 | $1,399,000 | Colonial | 10 | 5 | 4.1 | 2 | Y | 4 |
| 2711848 | $1,499,000 | Colonial | 14 | 5 | 4.1 | 2 | Y | 7 |
| 2711903 | $1,550,000 | Ranch | 6 | 3 | 2 | 2 | Y | 7 |
| 2710553 | $1,675,000 | Colonial | 12 | 5 | 3.2 | 3 | Y | 15 |
| 2664089 | $1,925,000 | Colonial | 13 | 6 | 4.1 | 2 | Y | 182 |
| 2593398 | $2,299,000 | Colonial | 16 | 6 | 6.1 | 3 | Y | 328 |
| 2588753 | $2,399,000 | Colonial | 17 | 6 | 6.1 | 3 | Y | 340 |
| 2660027 | $2,600,000 | Colonial | 13 | 6 | 5.1 | 2 | Y | 193 |
| 2661877 | $3,499,000 | Colonial | 25 | 8 | 7.1 | 3 | Y | 188 |
